Key Benefits of Union Bank of India
Low Interest Rates
Starts at 8.35%
Zero Foreclosure Fees
No penalties on floating rates
Home Loan Interest Rates 2024
| Scheme Name | Interest Rate (p.a.) | Processing Fee |
|---|---|---|
| Union Home | 8.35% onwards | Up to 0.50% |
| Union Home Smart | Competitive | Up to 0.50% |
| Top-Up Loan | Variable | Up to 0.50% |
| Union Home NRI | 8.35% onwards | Up to 0.50% |
| Solar Home Loan | Concessional | Up to 0.50% |
Instant Approval
Apply online in 2 minutes.
No visit required.
By clicking, you agree to our Terms and verify that the data is accurate.
Compare with Banks
Get Rate Alerts
Never miss a drop in interest rates. Subscribe to our daily updates.
