Key Benefits of ICICI Bank
Low Interest Rates
Starts at 8.75%
Zero Foreclosure Fees
No penalties on floating rates
Home Loan Interest Rates 2024
| Scheme Name | Interest Rate (p.a.) | Processing Fee |
|---|---|---|
| Regular Home Loan | 8.75% onwards | 0.50% - 2.00% |
| ICICI Bank Balance Transfer | Competitive | 0.50% - 2.00% |
| ICICI Land Loan | 9.00% onwards | 0.50% - 2.00% |
| ICICI Top-Up Loan | 9.20% onwards | 0.50% - 2.00% |
| Express Home Loan | Fast Approval | 0.50% - 2.00% |
Instant Approval
Apply online in 2 minutes.
No visit required.
By clicking, you agree to our Terms and verify that the data is accurate.
Compare with Banks
Get Rate Alerts
Never miss a drop in interest rates. Subscribe to our daily updates.
