Key Benefits of HDFC Bank
Low Interest Rates
Starts at 8.50%
Zero Foreclosure Fees
No penalties on floating rates
Home Loan Interest Rates 2024
| Scheme Name | Interest Rate (p.a.) | Processing Fee |
|---|---|---|
| Regular Home Loan | 8.50% - 9.40% | 0.50% (Max ₹3,000) |
| HDFC Plot Loan | 8.70% onwards | 0.50% (Max ₹3,000) |
| Renovation & Extension | 8.50% onwards | 0.50% (Max ₹3,000) |
| Rural Housing Loan | 8.50% onwards | 0.50% (Max ₹3,000) |
| Balance Transfer | Competitive | 0.50% (Max ₹3,000) |
Instant Approval
Apply online in 2 minutes.
No visit required.
By clicking, you agree to our Terms and verify that the data is accurate.
Compare with Banks
Get Rate Alerts
Never miss a drop in interest rates. Subscribe to our daily updates.
