Key Benefits of Bank of Baroda (BOB)
Low Interest Rates
Starts at 8.40%
Zero Foreclosure Fees
No penalties on floating rates
Home Loan Interest Rates 2024
| Scheme Name | Interest Rate (p.a.) | Processing Fee |
|---|---|---|
| Baroda Home Loan | 8.40% onwards | 0.25% - 0.50% |
| Baroda Max Savings | 8.40% - 10.60% | 0.25% - 0.50% |
| Baroda Home Up | Competitive Rates | 0.25% - 0.50% |
| Baroda Pre-Approved | In-Principle Approval | 0.25% - 0.50% |
| Baroda NRI Home Loan | 8.40% onwards | 0.25% - 0.50% |
Instant Approval
Apply online in 2 minutes.
No visit required.
By clicking, you agree to our Terms and verify that the data is accurate.
Compare with Banks
Get Rate Alerts
Never miss a drop in interest rates. Subscribe to our daily updates.
