Key Benefits of State Bank of India (SBI)
Low Interest Rates
Starts at 8.40%
Zero Foreclosure Fees
No penalties on floating rates
Home Loan Interest Rates 2024
| Scheme Name | Interest Rate (p.a.) | Processing Fee |
|---|---|---|
| SBI Regular Home Loan | 8.40% onwards | 0.35% (Max ₹10,000) |
| SBI MaxGain | 8.40% - 9.15% | 0.35% (Max ₹10,000) |
| SBI Privilege | Competitive Rates | 0.35% (Max ₹10,000) |
| SBI Shaurya | Competitive Rates | 0.35% (Max ₹10,000) |
| SBI Realty | 8.60% - 9.25% | 0.35% (Max ₹10,000) |
Instant Approval
Apply online in 2 minutes.
No visit required.
By clicking, you agree to our Terms and verify that the data is accurate.
Compare with Banks
Get Rate Alerts
Never miss a drop in interest rates. Subscribe to our daily updates.
