Key Benefits of LIC Housing Finance
Lowest Interest Rates
Starting at 7.50% p.a.
Zero Foreclosure Charges
No penalties on floating rate loans
High Loan to Value
Up to 90% of property value
Special Rates for Women
Concessions on interest rates
Home Loan Interest Rates 2024
| Scheme Name | Interest Rate (p.a.) | Processing Fee |
|---|---|---|
| Griha Suvidha | 7.50% onwards | 0.25% (Min ₹10,000, Max ₹50,000) |
| LIC Home Improvement | 8.50% onwards | 0.25% (Min ₹10,000, Max ₹50,000) |
| LIC Plot Loan | 8.80% onwards | 0.25% (Min ₹10,000, Max ₹50,000) |
| Balance Transfer | 7.50% onwards | 0.25% (Min ₹10,000, Max ₹50,000) |
| LIC NRI Home Loan | 8.00% onwards | 0.25% (Min ₹10,000, Max ₹50,000) |
Instant Approval
Apply online in 2 minutes.
No visit required.
By clicking, you agree to our Terms and verify that the data is accurate.
Compare with Banks
Get Rate Alerts
Never miss a drop in interest rates. Subscribe to our daily updates.
