Key Benefits of Kotak Mahindra Bank
Low Interest Rates
Starts at 8.70%
Zero Foreclosure Fees
No penalties on floating rates
Home Loan Interest Rates 2024
| Scheme Name | Interest Rate (p.a.) | Processing Fee |
|---|---|---|
| Regular Home Loan | 8.70% onwards | 0.50% - 1.00% |
| Kotak Home Improvement | 8.70% onwards | 0.50% - 1.00% |
| Home Extension Loan | 8.70% onwards | 0.50% - 1.00% |
| Balance Transfer | Concessional Rates | 0.50% - 1.00% |
| Kotak NRI Home Loan | 8.75% onwards | 0.50% - 1.00% |
Instant Approval
Apply online in 2 minutes.
No visit required.
By clicking, you agree to our Terms and verify that the data is accurate.
Compare with Banks
Get Rate Alerts
Never miss a drop in interest rates. Subscribe to our daily updates.
